Laxman Public School Laxman Public School




 
ALL INDIA SECONDARY SCHOOL EXAMINATION - 2007-08 ( CLASS- X )
School Toppers

S. No. Roll No. Student's Name Total Percentage
1. 6180742 SAKSHI BIRHMAN 475 95.0
2. 6180800 ABHINAV CHAUHAN 469 93.8
3. 6180790 SHOBHIT KHANDELWAL 459 91.8
4. 6180820  NIYATI KOCHHAR 458 91.6
5. 6180784 SAHANA V RAJAN 454 90.8
6. 6180813 K RADHIKA 442 88.4
7. 6180792 SRISHTI WASAN 439 87.8
8. 6180698 NISHTHA WADHWA 438 87.6
9. 6180706 AMEER GOYAL 438 87.6
10. 6180745 SEHAJ SINGH KALRA 438 87.6
11. 6180755 VIJAYA BHARTI BAIS 438 87.6

 
ALL INDIA SECONDARY SCHOOL EXAMINATION - 2007-08 ( CLASS- X )
Subject Toppers

Subject Student's Name Total
Maths ABHINAV CHAUHAN 100
Science SAKSHI BIRHMAN 98
Social Science NIYATI KOCHHAR
VIHAN SHAHU
98
Sanskrit SAKSHI BIRHMAN
LIPIKA KHANNA
95
English SAHANA V RAJAN 92
Hindi BHAGYASHREE MEHENDIRATTA
KOUSHAL DOGRA
ADIMA MISHRA
88
French MEGHANA SINGH 72